SAMSUNG LED 0402 0603 0805 1210 3528 5050 5060 5630 5730 6030 7030 SPMWHT

SAMSUNG LED 0402  0603 0805 1210  3528  5050  5060  5630  5730  6030 7030 SPMWHT

Model No.︰SPMWHT5225D5WAS

Brand Name︰SAMSUNG

Country of Origin︰China

Unit Price︰-

Minimum Order︰3000 pc

Inquire Now

Product Description

SAMSUNG LED 0402 0603 0805 1210 3528 5050 5060 5630 5730 6030 7030 SPMWHT

Part Number CRI CCT Luminous Flux   Beam Angle Foward Voltage   IF
  Min.   Min. Max.   Typ. Max.  
SPMWHT541MD5WAP0S0 80 6500K 26.0lm 32.0lm 120˚ 2.9V 3.2V 65mA
SPMWHT541MD5WAQ0S0 80 5700K 26.5lm 32.5lm 120˚ 2.9V 3.2V 65mA
SPMWHT541MD5WAR0S0 80 5000K 27.0lm 33.0lm 120˚ 2.9V 3.2V 65mA
SPMWHT541MD5WAT0S0 80 4000K 26.0lm 32.0lm 120˚ 2.9V 3.2V 65mA
SPMWHT541MD5WAU0S0 80 3500K 25.0lm 31.0lm 120˚ 2.9V 3.2V 65mA
SPMWHT541MD5WAV0S0 80 3000K 24.5lm 30.5lm 120˚ 2.9V 3.2V 65mA
SPMWHT541MD5WAW0S0 80 2700K 24.0lm 30.0lm 120˚ 2.9V 3.2V 65mA
SPMWHT5225D5WAP0S0 80 6500K 15.27lm 23.63lm 120˚ 2.91V 3.3V 50mA
SPMWHT5225D5WAQ0S0 80 5700K 15.57lm 23.97lm 120˚ 2.91V 3.3V 50mA
SPMWHT5225D5WAR0S0 80 5000K 15.87lm 24.32lm 120˚ 2.91V 3.3V 50mA
SPMWHT5225D5WAS0S0 80 4500K 15.80lm 24.00lm 120˚ 2.91V 3.3V 50mA
SPMWHT5225D5WAT0S0 80 4000K 15.57lm 24.02lm 120˚ 2.91V 3.3V 50mA
SPMWHT5225D5WAU0S0 80 3500K 15.27lm 23.36lm 120˚ 2.91V 3.3V 50mA
SPMWHT5225D5WAV0S0 80 3000K 14.89lm 22.70lm 120˚ 2.91V 3.3V 50mA
                 
                 
Model Number Color CCT Luminous Intensity(Typ.) Current Dimension(mm) Viewing Angle Forward Voltage CRI
SPMWHT5225D5WAS0S0 white 4260K~4746K (18.57-21.38)lm@50mA Max.150mA 5.6*3.0*0.95 120° 2.8V-3.3V Min.80
SPMWHT5225D5WAT0S0 white 3710K~4260K (18.39-21.2)lm@50mA Max.150mA 5.6*3.0*0.95 120° 2.8V-3.3V Min.80
SPMWHT5225D5WAQ0S0 white 5310K~6020K (18.37-21.17)lm@50mA Max.150mA 5.6*3.0*0.95 120° 2.8V-3.3V Min.80
SPMWHT5225D5WAP0S0 white 6020K~7040K (18.06-20.84)lm@50mA Max.150mA 5.6*3.0*0.95 120° 2.8V-3.3V Min.80
SPMWHT5225D5WAW0S0 white 2580K~2870K (16.61-19.21)lm@50mA Max.150mA 5.6*3.0*0.95 120° 2.8V~3.3V Min.80
SPMWHT5225D5WAV0S0 white 2870K~3220K (17.49-20.1)lm@50mA Max.150mA 5.6*3.0*0.95 120° 2.8V~3.3V Min.80
SPMWHT5225D5WAU0S0 white 3210K-3700K (17.97-20.67)lm@50mA Max.150mA 5.6*3.0*0.95 120° 2.8V~3.3V Min.80
SPMWHT5225D5WAR0S0 white 4745K~5311K (18.69-21.5)lm@50mA Max.150mA 5.6*3.0*0.95 120° 2.8V~3.3V Min.80
SPMWHT5225N36AR0S0 white 4400K~5800K 18lm@50mA Max.160mA 5.6*3.0*0.95 120° 2.9V~3.4V Min.70
SPMWHT522N36AW0S0 white 2800K~3400K 16.9lm@50mA Max.160mA 5.6*3.0*0.95 120˚ 2.9V~3.4V Min.70
SPMWHT5225N36AT0S0 white 3600K~4500K 17.5lm@50mA Max.160mA 5.6*3.0*0.95 120˚ 2.9V~3.4V Min.70
SPMWHT5225N36ARAS0 white 4600K-6300K 18lm@50mA Max.160mA 5.6*3.0*0.95 120˚ 2.9V~3.4V Min.70
SPMWHT5225N36APAS0 white 5900K~8900K 17.5lm@50mA Max.160mA 5.6*3.0*0.95 120˚ 2.9V~3.4V Min.70
SPMWHT5225N36AP0S0 white 5600K~8000K 17.5lm@50mA Max.160mA 5.6*3.0*0.95 120˚ 2.9V~3.4V Min.70

Payment Terms︰ TT

Product Image